Student Diversity (Gender and Category) wise in UG Course

Academic Year Programme Duration Intake Lateral Admission Male Female Minority Open Total
2023-24 B.E. 4 Years 60 - 49 06 28 27 55
2022-23 B.E. 4 Years 60 21 61 08 24 45 69
2021-22 B.E. 4 Years 60 20 64 6 19 51 70
2020-21 B.E. 4 Years 120 12 120 11 42 107 131
2019-20 B.E. 4 Years 120 14 122 16 54 114 138
2018-19 B.E. 4 Years 120 24 142 07 - - 149
2017-18 B.E. 4 Years 120 24 147 09 61 95 156
2016-17 B.E. 4 Years 120 24 129 12 75 66 141

Student Male Female Ratio for A.Y. 2021-22

SE Result Highlights

SE Toppers list

Name of the student Percentage Year
Pawar Sahil Sandesh Aarti 9.83 CGPI May 2023
Yadav Simpi Kedarnath 9.4 CGPI May 2022
Jhanwar Tushar
Bansode Arya
9.76 CGPI May 2021
Dsilva Lance Vijil
Tarfe Mayur Vaman
10 CGPI May 2020

Faculty Highlights

Click on chart for more detail.




Publication

Publications Number of Faculty members Number of Publications
ICWET + Multicon-W Publication 24 19
International/National Journals 10 11
National/International Conferences 14 21
Modules Publication 09 06

Student Teacher Ratio (STR)

Academic Year Male Female Total STR as per AICTE STR as per NBA
2023-24 12 02 14 - 18.86
2022-23 17 02 19 - 17.37
2021-22 21 04 25 - 15.84
2020-21 21 04 25   16.36
2019-20 19 03 22   19.09
2018-19 20 03 23   18.78
2017-18 21 04 25 18 16.66
2016-17 20 04 24 18.62 16.11
2015-16 16 04 20 20.03 14.97
2014-15 10 04 14 20.78 14.43
2013-14 07 02 09 16.77 17.88
Remark: STR as per AICTE is 15:1 w.r.t. 1st Year intake where STR of NBA is 20:1 which intends letral entry.

Faculty Male Female Ratio